|
|
| Chairperson: | Kahu Ripia |
| Secretary: | Joy Ripia |
| Treasurer: | Helen Waters |
| Aotea | |||
| Johnson Hamahona | |||
| Daniel Burt | |||
| Tai Tokerau | |||
| Johnny Campbell | |||
| Doug Watene | |||
| Hamish Anderson | |||
| Tamaki Makaurau | |||
| Jarrod Buchanan | |||
| Sian Bremner | |||
| Tai Rawhiti | |||
| Marlene Nikora | |||
| Josie Morete | |||
| Takitimu | |||
| Anne Hilton | |||
| Kahu Ripia | |||
| Te Wai Pounamo | |||
| Gavin Barnett | |||
| Kara Hawley | |||
| Waiariki | |||
| Aroha Thompson | |||
| Helen Waters | |||
| Whaimutu Dewes | |||
| Waikato Maniapoto | |||
| Phil McConnell | |||
| Kaumatua | |||
| Whaea Alice Brown | |||
| Heitia Hiha | |||
| Sam Kereama | |||
| Tom Smiler | |||
Click here to view the Chairman's Report for 2007.
Click here to see the History of Maori Hockey in NZ
Return to Councils Page
